Calendar
< Jan – Apr 2023 >
Date | Time | Description/Location | |
---|---|---|---|
10 | January, Tuesday | 5:00pm – 6:00pm | Program Committee Meeting |
11 | January, Wednesday | 5:00pm – 6:30pm | F&A Committee Meeting |
24 | January, Tuesday | 5:30pm – 6:30pm | Board of Directors District Meeting |
24 | January, Tuesday | 6:30pm – 7:30pm | Board of Directors Foundation Meeting |
14 | February, Tuesday | 5:00pm – 6:30pm | Program Committee Meeting |
15 | February, Wednesday | 5:00pm – 6:30pm | F&A Committee Meeting |
28 | February, Tuesday | 5:30pm – 6:30pm | Board of Directors District Meeting |
28 | February, Tuesday | 6:30pm – 7:30pm | Board of Directors Foundation Meeting |
14 | March, Tuesday | 5:00pm – 6:30pm | Program Committee Meeting |
15 | March, Wednesday | 5:00pm – 6:30pm | F&A Committee Meeting |
28 | March, Tuesday | 5:30pm – 6:30pm | Board of Directors District Meeting |
28 | March, Tuesday | 6:30pm – 7:30pm | Board of Directors Foundation Meeting |
11 | April, Tuesday | 5:00pm – 6:30pm | Program Committee Meeting |
12 | April, Wednesday | 5:00pm – 6:30pm | F&A Committee Meeting |
25 | April, Tuesday | 5:30pm – 6:30pm | Board of Directors District Meeting |
25 | April, Tuesday | 6:30pm – 7:30pm | Board of Directors Foundation Meeting |
